Live demo
An operations dashboard, running
This is the kind of system we build when spreadsheets stop scaling. Filter the orders, sort the columns, and switch roles to see how access control changes what each person sees. The data is seeded for the demo — the behaviour is real.
Live demo · seeded data
Northline Distribution
Revenue (12mo)
$2,509,074
Open orders
68
Low stock
14
Avg margin
25.4%
Revenue, trailing 12 months
Orders
| SO-4204 | Eastward Trading | 2026-12-24 | shipped | $13,471 | 40.7% |
| SO-4379 | Meridian Tools | 2026-12-22 | picking | $1,047 | 23.4% |
| SO-4272 | Overland Transport | 2026-12-21 | open | $6,509 | 15.1% |
| SO-4315 | Kestrel Parts | 2026-12-20 | picking | $22,877 | 39.7% |
| SO-4330 | Juniper Retail | 2026-12-19 | shipped | $23,588 | 35.2% |
| SO-4226 | Fraser Valley Foods | 2026-12-15 | shipped | $2,973 | 15.2% |
| SO-4384 | Northgate Wholesale | 2026-12-15 | open | $19,421 | 28.7% |
| SO-4299 | Cedarline Supply | 2026-12-14 | open | $8,834 | 31.9% |
| SO-4212 | Acme Industrial | 2026-12-11 | backordered | $13,062 | 38.2% |
| SO-4236 | Granite Works | 2026-12-11 | open | $11,365 | 21.7% |
| SO-4321 | Granite Works | 2026-12-10 | shipped | $18,572 | 9.6% |
| SO-4245 | Harbour Logistics | 2026-12-09 | shipped | $16,037 | 31.0% |
Showing 12 of 214 matching orders.
Want the same thing for your operation? See how we build it.